<?xml version="1.0" encoding="utf-8"?><!-- generator="http://unknowngenius.com/blog/" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
>
<channel>
	<title>Wordpress Plugins DB</title>
	<link>http://wp-plugins.net/</link>
	<description>Most recently added or updated plugins for Wordpress</description>
	<copyright>All plugins copyright their respective authors</copyright>
	<pubDate>Tue, 06 Jan 2009 03:00:56 -0300</pubDate>
	<generator>http://unknowngenius.com/blog/</generator>
			<item>
			<title>Add a Separator 1.1</title>
			<link>http://wp-plugins.net/plugin/add-a-separator</link>
			<pubDate>Tue, 06 Jan 2009 03:00:56 -0300</pubDate>
			<category>Post Plugins &gt;&gt; Formatting</category>
			<guid isPermaLink="true">http://wp-plugins.net/plugin/add-a-separator/#plugin_3444</guid>
			<description>Simple Plugin to add a separator between the intro and the (more...) content.</description>
			<content:encoded><![CDATA[<b>Category: </b>Post Plugins >> Formatting</b><br />			<b>Author:</b> Tobias Battenberg<br />
			<b>Description: </b>This plugin adds a separator between the intro text and the extended (more...) text of the content of a post.<br />
It simply replaces the span id more tag with the separator that is set in the plugins php file.<br />
<br />
Some separator samples are given there.<br />
<br />
Upload into the /plugins directory and activate it in the Plugins Menu. <br /><br />		
	 <br />
		 [<b><a href="http://www.tobias-battenberg.de/download/add-a-separator.zip">Download</a></b>] [<b><a href="http://www.tobias-battenberg.de/add-a-separator-wordpress-plugin/">Plugin Page</a></b>]	]]></content:encoded>
		</item>
				<item>
			<title>Add This Button 15.15</title>
			<link>http://wp-plugins.net/plugin/addthis_social_widget</link>
			<pubDate>Tue, 06 Jan 2009 01:45:19 -0300</pubDate>
			<category>Admin Tools &gt;&gt; Widget</category>
			<guid isPermaLink="true">http://wp-plugins.net/plugin/addthis_social_widget/#plugin_3443</guid>
			<description>Add This widget</description>
			<content:encoded><![CDATA[<b>Category: </b>Admin Tools >> Widget</b><br />			<b>Author:</b> <a href="http://gloriousfoodieworld.wordpress.com" title="Carolyn Leong">Carolyn Leong</a><br />
			<b>Description: </b>http://wordpress.org/extend/plugins/addthis/installation/<br /><br />		
	 <br />
		 [<b><a href="addthis_social_widget.php">Download</a></b>] [<b><a href="http://wordpress.org/extend/plugins/addthis/installation/">Plugin Page</a></b>]	]]></content:encoded>
		</item>
				<item>
			<title>wp-click-tracker 0.1</title>
			<link>http://wp-plugins.net/plugin/click-tracker</link>
			<pubDate>Mon, 05 Jan 2009 17:17:13 -0300</pubDate>
			<category>Search &amp; Stats &gt;&gt; Statistics Plugins</category>
			<guid isPermaLink="true">http://wp-plugins.net/plugin/click-tracker/#plugin_3442</guid>
			<description>Tracks link clicks from hrefs in posts and pages.</description>
			<content:encoded><![CDATA[<b>Category: </b>Search & Stats >> Statistics Plugins</b><br />			<b>Author:</b> Eric Lamb<br />
			<b>Description: </b>Scans posts and extracts all the hrefs, rewrites them to include an onclick event which handles the tracking. Basic reports are displayed on the post and page modification areas.<br /><br />		
	 <br />
		 [<b><a href="http://blog.ericlamb.net/wp-content/uploads/2009/01/click-tracker.zip">Download</a></b>] [<b><a href="http://blog.ericlamb.net/wp-click-track/">Plugin Page</a></b>]	]]></content:encoded>
		</item>
				<item>
			<title>mySTAT 1.1</title>
			<link>http://wp-plugins.net/plugin/mystat</link>
			<pubDate>Sat, 03 Jan 2009 15:12:04 -0300</pubDate>
			<category>Search &amp; Stats &gt;&gt; Statistics Plugins</category>
			<guid isPermaLink="true">http://wp-plugins.net/plugin/mystat/#plugin_3439</guid>
			<description>myStat is a flexible and versatile system intended for accumulation and analysis of the site attendance statistics.</description>
			<content:encoded><![CDATA[<b>Category: </b>Search & Stats >> Statistics Plugins</b><br />			<b>Author:</b> <a href="http://www.hide.com.ua" title="Smyshlaev Evgeniy">Smyshlaev Evgeniy</a><br />
			<b>Description: </b>myStat suits to upcoming projects perfectly. There are more than 50 reports available in the system. The system is easy to install and to set up; it allows counting all the visitors of your web-site - both humans and robots. All visits data is stored at your server, which meets safety and confidentiality requirements.<br /><br />		
	 <br />
		 [<b><a href="http://downloads.wordpress.org/plugin/mystat.zip">Download</a></b>] [<b><a href="http://www.sandbox.net.ua/mystat/">Plugin Page</a></b>]	]]></content:encoded>
		</item>
				<item>
			<title>WP Directory Listing 1.0</title>
			<link>http://wp-plugins.net/plugin/wp-directory-list</link>
			<pubDate>Fri, 02 Jan 2009 09:29:53 -0300</pubDate>
			<category>Misc &gt;&gt; Features</category>
			<guid isPermaLink="true">http://wp-plugins.net/plugin/wp-directory-list/#plugin_3441</guid>
			<description>WP Directory Listing</description>
			<content:encoded><![CDATA[<b>Category: </b>Misc >> Features</b><br />			<b>Author:</b> <a href="http://www.nwfloridarepublican.com" title="billie kennedy">billie kennedy</a><br />
			<b>Description: </b>All your users to submit links to a directory.  This could be used for a business<br />
directory when you allow full address and contact information on the form.  Or you <br />
could just keep it to a description and link.  Just plug in Wp-Directory-list and start<br />
adding links.<br />
<br /><br />		
	 <br />
		 [<b><a href="http://themoneymakingwebsite.com/wp-directory-list/">Download</a></b>] [<b><a href="http://themoneymakingwebsite.com/wp-directory-list/">Plugin Page</a></b>]	]]></content:encoded>
		</item>
				<item>
			<title>WP Google Ad Manager Plugin 1.0</title>
			<link>http://wp-plugins.net/plugin/WP-Google-Ad-Manager</link>
			<pubDate>Fri, 02 Jan 2009 02:11:46 -0300</pubDate>
			<category>Admin Tools &gt;&gt; Advertising</category>
			<guid isPermaLink="true">http://wp-plugins.net/plugin/WP-Google-Ad-Manager/#plugin_3440</guid>
			<description>Allows to use the Google Ad Manager with Wordpress</description>
			<content:encoded><![CDATA[<b>Category: </b>Admin Tools >> Advertising</b><br />			<b>Author:</b> <a href="www.bretteleben.de" title="Andreas Berger">Andreas Berger</a><br />
			<b>Description: </b>The bretteleben.de "WP Google Ad Manager Plugin" for Wordpress allows to use the Google Ad Manager with Wordpress. It gives you the possibility to add ads to your posts, widgets and template.<br /><br />		
	 <br />
		 [<b><a href="http://www.bretteleben.de/lang-en/wordpress/google-anzeigenmanager-plugin.html">Download</a></b>] [<b><a href="http://www.bretteleben.de/lang-en/wordpress/google-anzeigenmanager-plugin.html">Plugin Page</a></b>]	]]></content:encoded>
		</item>
				<item>
			<title>picasaView 0.7</title>
			<link>http://wp-plugins.net/plugin/picasaview</link>
			<pubDate>Thu, 01 Jan 2009 10:37:38 -0300</pubDate>
			<category>Media &gt;&gt; Inline Images</category>
			<guid isPermaLink="true">http://wp-plugins.net/plugin/picasaview/#plugin_3277</guid>
			<description>With picasaView you can easily view your picasaweb-albums in your blog.</description>
			<content:encoded><![CDATA[<b>Category: </b>Media >> Inline Images</b><br />			<b>Author:</b> <a href="http://www.sattes-faction.de" title="Simon Sattes">Simon Sattes</a><br />
			<b>Description: </b>With picasaView you can easily view your picasaweb-albums in your blog. To achieve this, all you need to do is to insert a placeholder like:<br />
<br />
[picasaView album='ALBUMNAME']<br />
<br />
in your content where you want your album to appear. To view all your public albums just use:<br />
<br />
[picasaView]<br />
<br />
The plugin supports localization (German translation is already included), paging and its look can be easily customized by changing the external templates and stylesheets which reside within the plugin directory in the subfolders templates and css. That means you could use Lightbox or any other image viewer by simply editing the html-templates to suit your needs.<br /><br />		
	 <br />
		 [<b><a href="http://downloads.wordpress.org/plugin/picasaview.zip">Download</a></b>] [<b><a href="http://www.sattes-faction.de/picasaview">Plugin Page</a></b>]	]]></content:encoded>
		</item>
				<item>
			<title>blogspam 1.1</title>
			<link>http://wp-plugins.net/plugin/blogspam</link>
			<pubDate>Wed, 31 Dec 2008 17:52:30 -0300</pubDate>
			<category>Comment Plugins</category>
			<guid isPermaLink="true">http://wp-plugins.net/plugin/blogspam/#plugin_3438</guid>
			<description>Hands free comment testing</description>
			<content:encoded><![CDATA[<b>Category: </b>Comment Plugins</b><br />			<b>Author:</b> Steve Kemp<br />
			<b>Description: </b>This plugin will submit each of the comments your blog receives to an external RPC server for testing.  <br />
<br />
If the service decides the comment was spam it will be accepted and dropped into your spam queue.<br /><br />		
	 <br />
		 [<b><a href="http://blogspam.net/plugins/wordpress/blogspam-1.1.zip">Download</a></b>] [<b><a href="http://blogspam.net/plugins/">Plugin Page</a></b>]	]]></content:encoded>
		</item>
				<item>
			<title>Serial Posts 0.9</title>
			<link>http://wp-plugins.net/plugin/serialposts-plugin</link>
			<pubDate>Tue, 30 Dec 2008 16:43:48 -0300</pubDate>
			<category>Post Plugins</category>
			<guid isPermaLink="true">http://wp-plugins.net/plugin/serialposts-plugin/#plugin_3427</guid>
			<description>Allows you to assign posts to a Serial, using custom fields, and then displays a list of all posts assigned to the same Serial in your single post page (usually single.php or index.php).</description>
			<content:encoded><![CDATA[<b>Category: </b>Post Plugins</b><br />			<b>Author:</b> <a href="http://www.studiograsshopper.ch" title="Ade Walker">Ade Walker</a><br />
			<b>Description: </b>This plugin allows you to assign a Serial name, using custom fields, to your posts and then automatically displays a list of other posts which have the same Serial name when viewing this post. You can create as many Serials as you need, therefore allowing you to create multiple groupings of posts. Designed for authors who wish to group posts into series - independantly of the usual Wordpress Category and Tag structure - its usage does not have to be limited to this. You can create as many different Serials as you wish, and assign these to any posts that you wish to group together to create a wide variety of "related post" or other post groupings.<br /><br />		
	 <br />
		 [<b><a href="http://wordpress.org/extend/plugins/serial-posts/">Download</a></b>] [<b><a href="http://www.studiograsshopper.ch/wordpress-plugins/serial-posts-plugin/">Plugin Page</a></b>]	]]></content:encoded>
		</item>
				<item>
			<title>GD Plugin Core 1.0</title>
			<link>http://wp-plugins.net/plugin/gd-plugin-core</link>
			<pubDate>Tue, 30 Dec 2008 11:28:53 -0300</pubDate>
			<category>Misc &gt;&gt; Features</category>
			<guid isPermaLink="true">http://wp-plugins.net/plugin/gd-plugin-core/#plugin_3328</guid>
			<description>This is not really a plugin. This is a base class implementation that can be used to create plugins.</description>
			<content:encoded><![CDATA[<b>Category: </b>Misc >> Features</b><br />			<b>Author:</b> <a href="http://wp.gdragon.info/" title="Milan Petrovic">Milan Petrovic</a><br />
			<b>Description: </b>This is not actually plugin, but base class you can use to extend and create your own plugin. Along with the base class, you have a Wizard for creating plugins using base class. Wizard itself is created using bas class.<br />
<br />
Here is the list of features that are currently implemented:<br />
- multi instance widget support<br />
- multilanguage support<br />
- various filters and actions<br />
- adding unlimited number of external files (css, jsc)<br />
- options panele on admin pages<br />
- activity logging<br />
- dump to file of event, strings and object<br />
- creating valid html form elements (hiddn input)<br /><br />		
	 <br />
		 [<b><a href="http://wp.gdragon.info/download/1/">Download</a></b>] [<b><a href="http://wp.gdragon.info/plugins/gd-plugin-core/">Plugin Page</a></b>]	]]></content:encoded>
		</item>
				<item>
			<title>GD Star Rating 1.0</title>
			<link>http://wp-plugins.net/plugin/gd-star-rating</link>
			<pubDate>Tue, 30 Dec 2008 11:25:22 -0300</pubDate>
			<category>Post Plugins</category>
			<guid isPermaLink="true">http://wp-plugins.net/plugin/gd-star-rating/#plugin_3321</guid>
			<description>Star Rating plugin allows you to set up rating system for pages and/or posts in your blog.</description>
			<content:encoded><![CDATA[<b>Category: </b>Post Plugins</b><br />			<b>Author:</b> <a href="http://wp.gdragon.info/" title="Milan Petrovic">Milan Petrovic</a><br />
			<b>Description: </b>Star Rating plugin allows you to set up rating system for pages and/or posts in your blog. Also includes the widget for displaying votes and rating statistics for all posts and pages with votes.<br /><br />		
	 <br />
		 [<b><a href="http://wp.gdragon.info/download/8/">Download</a></b>] [<b><a href="http://wp.gdragon.info/plugins/gd-star-rating/">Plugin Page</a></b>]	]]></content:encoded>
		</item>
				<item>
			<title>GD LinkedIn Badge 1.3</title>
			<link>http://wp-plugins.net/plugin/gd-linkedin-badge</link>
			<pubDate>Tue, 30 Dec 2008 11:23:27 -0300</pubDate>
			<category>External Tool Integration</category>
			<guid isPermaLink="true">http://wp-plugins.net/plugin/gd-linkedin-badge/#plugin_3320</guid>
			<description>Displays badge with a link to a LinkedIn profile page.</description>
			<content:encoded><![CDATA[<b>Category: </b>External Tool Integration</b><br />			<b>Author:</b> <a href="http://wp.gdragon.info/" title="Milan Petrovic">Milan Petrovic</a><br />
			<b>Description: </b>This widget displays badge with a link to a LinkedIn profile page. It can also display some additional custom information above the picture and link.<br /><br />		
	 <br />
		 [<b><a href="http://wp.gdragon.info/download/4/">Download</a></b>] [<b><a href="http://wp.gdragon.info/plugins/gd-linkedin-badge/">Plugin Page</a></b>]	]]></content:encoded>
		</item>
				<item>
			<title>GD Pages Navigator 3.6</title>
			<link>http://wp-plugins.net/plugin/gd-pages-navigator</link>
			<pubDate>Tue, 30 Dec 2008 11:22:16 -0300</pubDate>
			<category>Post Plugins</category>
			<guid isPermaLink="true">http://wp-plugins.net/plugin/gd-pages-navigator/#plugin_3319</guid>
			<description>This widget can be used to change the way of navigating through your blog pages.</description>
			<content:encoded><![CDATA[<b>Category: </b>Post Plugins</b><br />			<b>Author:</b> <a href="http://wp.gdragon.info/" title="Milan Petrovic">Milan Petrovic</a><br />
			<b>Description: </b>Standard display of pages in Wordpress can be a problem if you have a lot of pages with subpages causing the widget with list of pages to take a lot of space on the page. <br /><br />		
	 <br />
		 [<b><a href="http://wp.gdragon.info/download/3/">Download</a></b>] [<b><a href="http://wp.gdragon.info/plugins/gd-pages-navigator/">Plugin Page</a></b>]	]]></content:encoded>
		</item>
				<item>
			<title>Manga+Press 1.0</title>
			<link>http://wp-plugins.net/plugin/mangapress</link>
			<pubDate>Mon, 29 Dec 2008 16:24:51 -0300</pubDate>
			<category>Media</category>
			<guid isPermaLink="true">http://wp-plugins.net/plugin/mangapress/#plugin_3432</guid>
			<description>Manga+Press is a webcomic managment system for Wordpress.</description>
			<content:encoded><![CDATA[<b>Category: </b>Media</b><br />			<b>Author:</b> <a href="http://www.dumpster-fairy.com" title="Jessica Green">Jessica Green</a><br />
			<b>Description: </b>Manga+Press is a webcomic managment system for Wordpress. Manga+Press uses Wordpress's posts, pages and categories to help you keep track of your comic posts. Manga+Press also includes its own custom template tags to help make creating themes easier.<br /><br />		
	 <br />
		 [<b><a href="http://manga-press.silent-shadow.net/wp-content/uploads/2008/12/mangapress-1-0rc2.zip">Download</a></b>] [<b><a href="http://manga-press.silent-shadow.net/">Plugin Page</a></b>]	]]></content:encoded>
		</item>
				<item>
			<title>clikStats 0.1</title>
			<link>http://wp-plugins.net/plugin/clikStats</link>
			<pubDate>Mon, 29 Dec 2008 09:44:54 -0300</pubDate>
			<category>Admin Tools &gt;&gt; Traffic Statistics</category>
			<guid isPermaLink="true">http://wp-plugins.net/plugin/clikStats/#plugin_3437</guid>
			<description>Highly intergratable statistic tool</description>
			<content:encoded><![CDATA[<b>Category: </b>Admin Tools >> Traffic Statistics</b><br />			<b>Author:</b> <a href="adriancallaghan.co.uk" title="adrian callaghan">adrian callaghan</a><br />
			<b>Description: </b>clikStats is a wordpress plugin that automatically logs the number of clicks within a post.<br />
<br />
Once active, clikStats will automatically detect the current links within each post and record who, when, what data requiring no special provision from any classes or code etc.<br />
<br />
Simply add the unzipped folder to your pluggins folder, and make it active to start logging clicks.<br /><br />		
	 <br />
		 [<b><a href="http://adriancallaghan.co.uk/wp-content/downloads/clik_stats.zip">Download</a></b>] [<b><a href="http://adriancallaghan.co.uk/clikstats/">Plugin Page</a></b>]	]]></content:encoded>
		</item>
		</channel>
</rss>
